| Management number | 228920670 | Release Date | 2026/05/31 | List Price | $21.18 | Model Number | 228920670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 10 IN tablet computer uses a 1280*800 full HD IPS display with vivid colors and improved viewing angle, so you can watch your favorite movies and shows without missing a detail. Immerse yourself in reading with read mode which reduces eyestrain. The 10.1-inch LCD screen and 32GB ROM give everyone enough room to do their thing, whether they're studying, watching videos, or working on email. You can also handle more tasks at the same time — streaming movies and browsing social media. Enjoy your favorite apps like Netflix, Facebook, Hulu, Instagram, TikTok.
| ASIN | B0DG55JMP9 |
|---|---|
| Brand | ATOZEE |
| Color | Blue |
| Generation | 12th Generation |
| Model Name | ATOZEEYQ10S |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | YQ10S |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Case, Stylus, cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | ATOZEE |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 8MP, Front: 2MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Processor Description | ATOZEE Quad-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | [Inferred: MP3, AAC, WAV] |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 380 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.7"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form