| Management number | 213360500 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213360500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Panther Ausf.D, the inaugural variant of the renowned German WWII tank. Boasting a formidable L/70 7.5cm gun, robust sloped armor, and a powerful 700hp gasoline engine, it delivered an unmatched performance package. Produced in approximately 840 units from January to September 1943, the Ausf.D first saw action in the Battle of Kursk. Despite initial challenges, it successfully eliminated around 140 Soviet tanks from 1,500 to 2,000 meters, shielded by its sloped armor. Subsequent Ausf.A and G variants built upon its success, with the Panther remaining a frontline force until the war's end, significantly influencing German armored vehicle design.
| Scale | 1:35 Scale |
|---|---|
| Theme | Military |
| Brand Name | TAMIYA |
| Item Width | 101 Millimeters |
| Item Length | 254 Millimeters |
| Item Weight | 100 Grams |
| Manufacturer | Tamiya |
| Model Number | 1/35 Military Miniature Series No.345 |
| Power Source | No Power Source Required |
| Material Type | Plastic |
| Toy Vehicle Form | Armored Fighting Vehicle |
| Additional Features | 3 marking options depict tanks from the Battle of Kursk, Ausf.D-specific features such as turret-side smoke dischargers, Comes with 2 figures - 1 depicting a crewman behind the turret, and a torso figure of the commander inside the turret, Commander torso figure and full-body crewman behind the turret further enhance the realism of the model, Depiction of surface texture such as cast metal mantlet and steel armor plating, Finely molded tools and clamps for the tank sides are the icing on the cake, underscoring the awesome detail, Intuitive design for uncomplicated assembly, Marvel at realistic surface textures. Opening hatches include the driver's port. The travel lock also moves, Realistic belt-type tracks, Rear panel of the model accurately captures exhaust and jack positions unique to the Ausf.D variant, Separate parts recreate hatches, Superb accuracy based on final surviving original Ausf.D, Turret sides are slide molded and feature Ausf.D smoke dischargers, Uncomplicated rear part breakdown has integrated grilles. Radiators and fans underneath are separate parts, Uncompromising accuracy from extensive research of the surviving Ausf.D in Breda, the Netherlands, Wheels have built-in poly caps for realistic movement of the belt-type tracks after assembly is complete |
| Included Components | Crewman Figure, Commander Torso Figure |
| Age Range Description | Kid |
| Educational Objective | Historical Understanding, Model Building Skills, Patience and Fine Motor Skills Development |
| Manufacturer Part Number | 35345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form