| Management number | 228852524 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228852524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【4K Ultra HD Sports & Vlog Camera】Features 4K ultra high definition shooting and 5 million pixels, fitted with a 180° manual flip lens and built-in fill light to record clear and delicate footage.【Long Lasting Battery & Full Accessories】Built-in 2000mAh rechargeable battery for long battery life. Comes with 32GB memory card, tripod, handheld lanyard and data cable for immediate use.【Wide Application & Durable Design】Small, lightweight, sturdy and durable. Perfect for vlog shooting, traveling, riding, skiing and daily audio & video recording.
| ASIN | B0GY3PGK2C |
|---|---|
| Zoom | Digital |
| Brand | Generic |
| Color | Black |
| Features | 180° Rotating camera Head, 7 Hour Long Use time for Youtube live streaming or content creators, Built-In Light, Time Lapse |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Q8 |
| Style Name | For Vlog Video |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 1.3 Inches |
| Sensor Type | NMOS |
| Digital Zoom | 16 x |
| Manufacturer | Shenzhen Yishunxing Technology Co., Ltd |
| Model Number | Q8 |
| Optical Zoom | 1 x |
| BuiltIn Media | Memory Card |
| Camcorder Type | Video Camera |
| Shooting Modes | Autofocus |
| Antenna Location | Indoor, Outdoor, Travel, Vlog |
| Maximum Aperture | 5 f |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone, Laptop, Tablet |
| Image Aspect Ratio | 16:9/9:16 |
| Number of Speakers | 1 |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 20.0 |
| Minimum Focal Length | 20.0 |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.4"D x 1.2"W x 5"H |
| Display Resolution Maximum | HD Pixels |
| Effective Still Resolution | 66 MP |
| Effective Video Resolution | 2.5 Kilopixels |
| Flash Memory Installed Size | 32 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | Default Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form