| Management number | 209008271 | Release Date | 2026/03/29 | List Price | $31.28 | Model Number | 209008271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850067986034 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | BB Company |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 150 Grams |
| Manufacturer | BB Company |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Digestive Health Support, Menopause Support, Weight Loss Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Sugar Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Prebiotic, Probiotic |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Better Body Co |
| Specific Uses For Product | Digestive Balance, Energy Management, Gut Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form