| Management number | 220988321 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220988321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Best Home Fashion Tulle Lace & solid blackout mix & match curtain set! this enchanting window treatment combination features a dreamy and romantic look guaranteed to liven up any home decor. The two contrasting fabrics blend together effortlessly, bringing glamour and elegance. Let in natural light with the Tulle sheer Lace alone or layer it with the blackout curtain to obstruct light while adding style and privacy. Dress your windows with confidence with our Tulle Lace & solid blackout mix & match curtain set
| UPC | 848506066416 |
|---|---|
| Size | 52"W x 84"L (Pack of 4) |
| Color | Sheer/Ocean |
| Theme | Antique |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Grommet |
| Room Type | Bedroom |
| Brand Name | Best Home Fashion |
| Model Name | Back Tab Blackout Curtains |
| Style Name | Antique |
| Unit Count | 4.0 Count |
| Weave Type | Triple Weave |
| Fabric Type | 100% Polyester |
| Closure Type | Grommet |
| Curtain Form | Sheer Curtain |
| Manufacturer | Best Home Fashion |
| Fits Rod Size | 1 Inches |
| Material Type | Polyester, Polyester Blend |
| Item Type Name | Best Home Fashion Mix and Match Tulle Sheer Lace and Blackout 4 Piece Curtain Set – Antique Bronze Grommet Top – Ocean – 52"W x 84"L – (Set of 4 Panels) |
| Package Weight | 2.38 Kilograms |
| Number of Items | 4 |
| Additional Features | blackout |
| Included Components | Tie Back |
| Item Dimensions L x W | 84"L x 52"W |
| Curtain Hanging Method | Grommet |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00848506066416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form