| Management number | 219515037 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219515037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794628129884 885415610477 899998133629 785983735766 714819379119 885533631545 802737502389 885396641576 885523266436 719936521038 602731368444 715007661047 718856151868 789264290760 795871417025 885911057936 885135781976 763437228101 490911121954 885598880612 534262014708 885547649550 731395837796 817742021220 802253536806 720189449574 715007660958 798525964647 |
|---|---|
| Size | One Size |
| Color | Strawberry |
| Brand Name | BigMouth Inc |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Big Mouth Toys |
| Model Number | BM1516 |
| Material Type | Vinyl |
| Item Type Name | float |
| Warranty Description | 30 day warranty against manufacturer defects |
| Age Range Description | 8 Years - 99 Years |
| Item Dimensions L x W | 48"L x 32"W |
| Manufacturer Part Number | BM1516 |
| Personal Flotation Device Type | Pool Float |
| Global Trade Identification Number | 00817742021220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form