| Management number | 216014381 | Release Date | 2026/04/19 | List Price | $19.60 | Model Number | 216014381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860110002307 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Flavor | Vanilla |
| Cuisine | American cuisine |
| Diet Type | Keto |
| Specialty | Gluten Free,Low Carb |
| Brand Name | BOCHA SWEET |
| Unit Count | 25.44 Ounce |
| Manufacturer | BochaSweet |
| Total Eaches | 12 |
| Coin Variety 1 | Protein Bar |
| Container Type | Pouch |
| Item Dimensions | 5 x 7 x 2.5 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free, Glu, No Artificial Flavors |
| Package Type Name | Pouch |
| Item Package Weight | 0.8 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form