| Management number | 216788879 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216788879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 703308892680 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Botanic Choice |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 2.6 x 4.87 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Oat Fiber |
| Manufacturer Part Number | 703308892680 - FBA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form