| Management number | 218402262 | Release Date | 2026/05/03 | List Price | $18.38 | Model Number | 218402262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301652685882 |
|---|---|
| Color | Coyote Brown |
| Pattern | Camouflage |
| Fit Type | Modern Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | BUNKER 27 |
| Model Name | 3pk_bunker27_coyotebrown_tshirt_afi_36_2903 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Short Sleeve |
| collartype | Collarless |
| Fabric Type | 4.6 oz 60% Ring Spun Combed Cotton / 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bunker 27 |
| Style Number | 3_COYOTE_LG |
| Material Type | Polyester,Cotton |
| Occasion Type | Vacation |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form