| Management number | 228276613 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228276613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08GFX37C5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Ewedoos |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running, Snow Skiing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 70 Centimeters |
| Fabric Type | 87%Polyester, 13%Spandex |
| Has Pockets | Yes |
| Material Type | Polyester,Spandex |
| Occasion Type | Activewear, Camping, Hiking, Skiing, Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash/Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form