| Management number | 227369759 | Release Date | 2026/05/09 | List Price | $16.26 | Model Number | 227369759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440020 |
|---|---|
| ASIN | B09G5JBKVR |
| Flavor | Cranberry |
| Item Form | Capsules |
| Brand Name | Health Concerns |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Health Concerns |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Cranberry |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | A1 |
| Recommended Uses For Product | Urinary Tract Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form