| Management number | 221023870 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 221023870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hotel Inspired Home Perfume
| UPC | 198715256505 |
|---|---|
| Seasons | All Seasons |
| Set Name | The Boutique Hotel |
| Item Form | Liquid |
| Brand Name | KHAPRI |
| Scent Name | The Boutique Hotel |
| Unit Count | 2.4 Fluid Ounces |
| Item Volume | 2.4 Fluid Ounces |
| Manufacturer | Khapri |
| Liquid Volume | 2.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | GMO Free |
| Active Ingredients | Sandalwood |
| Special Ingredients | Magnolia, Vanilla, Tonka Bean |
| Recommended Uses For Product | Diffuser use |
| Other Special Features of the Product | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form