| Management number | 220861593 | Release Date | 2026/05/03 | List Price | $24.92 | Model Number | 220861593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The wool 504 is the iconic, original Kangol cap. First introduced in 1954, the 504 cap gets its name from the block number that it is made on. The 100 percent seamless wool cap is the ultimate cap for comfort and style.
| UPC | 885629790286 792179238574 |
|---|---|
| Color | Camel |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | women |
| Brand Name | Kangol |
| Brim Width | 1.75 Inches |
| Sport Type | Fishing, Golf, Hiking |
| Style Name | 504 Kangol Ivy Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 16 ounces |
| Manufacturer | Kangol Headwear |
| Style Number | 0258BC |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | false |
| Material Type | Wool |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Seamless |
| Apparel Closure Type | No Closure |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0258BC-227-M |
| Product Care Instructions | Do not wash, do not bleach, do not tumble dry, do not iron, do not dry clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179238574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form