| Management number | 221255468 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 221255468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Chair |
|---|---|
| Color | Beige |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Square |
| Leg Style | Block |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sectional |
| Brand Name | kevinplus |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Beige |
| Is Electric | No |
| Item Weight | 79.99 Pounds |
| Orientation | Horizontal |
| Manufacturer | kevinplus |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Beige |
| Material Features | soft, durable, and fade-resistant |
| Required Assembly | Yes |
| Manufacturer Grade | kevinplus |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Cushion Availability |
| Frame Material Type | Wood |
| Furniture Leg Color | Beige |
| Included Components | Cushion, User Manual |
| Cushion Construction | [Inferred] High-Density Sponge and Pocket Spring |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Firmness Description | Consistent Firmness |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Office |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form