| Management number | 218546987 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218546987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Our womens athletic shorts is your thoughtful present choice, ideal for you as a birthday, festival, or holiday present Our womens summer shorts are easy to care for, hand/machine wash in gentle with cold water, hang to dry or line dry, do not bleach, warm iron if needed, wash dark colors separately Specifications: FABRIC: 88% Polyester, 12% Spandex. LINING: 95% Polyester, 5% Spandex Package includes: 3 Pack womens' workout shorts Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference lease refer to the size chart to take the suitable size before buying
| Color | Black, Navy Blue, Fuchsia |
|---|---|
| Pattern | Solid with Ruffle Design |
| Fit Type | Regular Fit |
| Brand Name | Locoowai |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 88% Polyester, 12% Spandex. LINING: 95% Polyester, 5% Spandex |
| Manufacturer | Locoowai |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Target Audience | Women |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | Locoowai-UQUS-8912 |
| Product Care Instructions | Hand/Machine Wash Cold, Hang/Line Dry, Do Not Bleach, Warm Iron if Needed, Wash Dark Colors Separately |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form