| Management number | 220980015 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220980015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 26 inches (W) x 32 inches (L) x 29 inches (H) |
|---|---|
| Color | Beige-hb |
| Shape | Curved Back, Rectangular Seat |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Library, Living Room, Office, Study Room |
| Back Style | Cushion Back |
| Brand Name | AILIUHUA |
| Item Depth | 32 inches |
| Seat Depth | 23.2 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 29.5 Pounds |
| Manufacturer | AILIUHUA |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Foam |
| Item Dimensions | 32 x 26 x 29 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 26"W x 29"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form