| Management number | 220138438 | Release Date | 2026/05/03 | List Price | $46.40 | Model Number | 220138438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expanding the Lae"ahi franchise, the OluKai Lae"ahi Nui introduces a more refined take on the original with an upgraded, tighter-gauge mesh upper and full-grain leather accents for an updated look. This pair of shoes features round toe, slip-on style, low top silhouette, and brand detailing on the footbed. A cushioned PU footbed molds to your foot over time, delivering personalized support. Rubber outsole.



| UPC | 883956567717 |
|---|---|
| Brand | OLUKAI |
| Color | Black/Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lae'ahi Nui |
| Strap Type | slip_on |
| Style Name | Lae'ahi Nui |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | OluKai |
| Style Number | 10580-4034 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Supportive, Leather Accents |
| Insole Cushioning | Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10580-4034 |
| Specific Uses For Product | Sports, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form