| Management number | 216795140 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 216795140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885401185828 033984018525 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | av2023-Solgar-mg vegetable capsules cardiovascular support-f7dc6a63 |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | NPG Solgar |
| Item Dimensions | 2.95 x 2.95 x 5.37 inches |
| Number of Items | 1 |
| Allergen Information | Non-GMO |
| Primary Supplement Type | Vitamin B3 |
| Global Trade Identification Number | 00033984018525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form