| Management number | 219147305 | Release Date | 2026/05/03 | List Price | $10.76 | Model Number | 219147305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | girls |
| Brand Name | THWEI |
| Rise Style | Low Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Cargo |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form