| Management number | 215698110 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215698110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.23 Ounce (Pack of 1) |
|---|---|
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | NEAF NEAF |
| Scent Name | Honey |
| Unit Count | 4.23 Ounce |
| Item Volume | 4.23 Fluid Ounces |
| Item Weight | 120 Grams |
| Manufacturer | Neaf Neaf |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing |
| Material Features | Natural, Organic |
| Active Ingredients | Honey |
| Material Type Free | Hypoallergenic |
| Additional Features | Facial Exfoliation |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Adlay powder, sugar powder |
| Target Use Body Part | Face |
| Manufacturer Part Number | VM-DBGN-SFDY |
| Recommended Uses For Product | Facial Care, Skin Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form